A reliable source for goalball schedules, scores, and standings.
2023 World Championship
Pool: A - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
USA | 4 | 1 | 0 | 28 | 7 | 21 | 12 | 5 |
Canada | 4 | 1 | 0 | 35 | 9 | 26 | 12 | 5 |
Brazil | 4 | 1 | 0 | 33 | 5 | 28 | 12 | 5 |
Germany | 2 | 3 | 0 | 17 | 37 | -20 | 6 | 5 |
Finland | 1 | 4 | 0 | 13 | 36 | -23 | 3 | 5 |
Ukraine | 0 | 5 | 0 | 3 | 35 | -32 | 0 | 5 |
Pool: B - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
China | 4 | 0 | 1 | 17 | 5 | 12 | 13 | 5 |
Japan | 4 | 1 | 0 | 14 | 6 | 8 | 12 | 5 |
Israel | 3 | 1 | 1 | 24 | 10 | 14 | 10 | 5 |
Great Britain | 2 | 3 | 0 | 13 | 17 | -4 | 6 | 5 |
Greece | 1 | 4 | 0 | 10 | 25 | -15 | 3 | 5 |
Australia | 0 | 5 | 0 | 5 | 20 | -15 | 0 | 5 |
Pool: X - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Japan | 5 | 1 | 0 | 48 | 26 | 22 | 15 | 6 |
Lithuania | 5 | 1 | 0 | 56 | 26 | 30 | 15 | 6 |
South Korea | 4 | 2 | 0 | 51 | 34 | 17 | 12 | 6 |
Germany | 3 | 3 | 0 | 34 | 40 | -6 | 9 | 6 |
Finland | 3 | 3 | 0 | 42 | 40 | 2 | 9 | 6 |
Great Britain | 1 | 5 | 0 | 25 | 56 | -31 | 3 | 6 |
Egypt | 0 | 6 | 0 | 20 | 54 | -34 | 0 | 6 |
Pool: Y - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Ukraine | 4 | 1 | 1 | 44 | 21 | 23 | 13 | 6 |
Iran | 4 | 2 | 0 | 31 | 30 | 1 | 12 | 6 |
USA | 3 | 2 | 1 | 30 | 28 | 2 | 10 | 6 |
Turkey | 3 | 3 | 0 | 36 | 22 | 14 | 9 | 6 |
Argentina | 2 | 4 | 0 | 28 | 42 | -14 | 6 | 6 |
Australia | 2 | 4 | 0 | 17 | 31 | -14 | 6 | 6 |
Greece | 2 | 4 | 0 | 29 | 41 | -12 | 6 | 6 |