A reliable source for goalball schedules, scores, and standings.
IBSA Goalball World Championship 2022
Pool: - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
QF5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Canada | 7 | 0 | 0 | 75 | 22 | 53 | 21 | 7 |
Turkey | 6 | 1 | 0 | 75 | 25 | 50 | 18 | 7 |
Korea | 5 | 2 | 0 | 51 | 38 | 13 | 15 | 7 |
Denmark | 4 | 3 | 0 | 60 | 55 | 5 | 12 | 7 |
Algeria | 3 | 4 | 0 | 42 | 43 | -1 | 9 | 7 |
Argentina | 1 | 5 | 1 | 33 | 65 | -32 | 4 | 7 |
Mexico | 1 | 6 | 0 | 35 | 73 | -38 | 3 | 7 |
France | 0 | 6 | 1 | 24 | 74 | -50 | 1 | 7 |
Pool: B - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Israel | 7 | 0 | 0 | 64 | 25 | 39 | 21 | 7 |
Japan | 5 | 1 | 1 | 42 | 17 | 25 | 16 | 7 |
USA | 5 | 2 | 0 | 50 | 29 | 21 | 15 | 7 |
Great Britain | 4 | 2 | 1 | 43 | 23 | 20 | 13 | 7 |
Brazil | 3 | 4 | 0 | 50 | 36 | 14 | 9 | 7 |
Australia | 2 | 5 | 0 | 34 | 55 | -21 | 6 | 7 |
Egypt | 1 | 6 | 0 | 20 | 58 | -38 | 3 | 7 |
Portugal | 0 | 7 | 0 | 13 | 73 | -60 | 0 | 7 |
Pool: C - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Brazil | 7 | 0 | 0 | 82 | 36 | 46 | 21 | 7 |
Turkey | 4 | 1 | 2 | 50 | 32 | 18 | 14 | 7 |
Japan | 4 | 2 | 1 | 59 | 30 | 29 | 13 | 7 |
Germany | 4 | 3 | 0 | 64 | 52 | 12 | 12 | 7 |
Belgium | 2 | 3 | 2 | 40 | 55 | -15 | 8 | 7 |
Portugal | 2 | 5 | 0 | 40 | 67 | -27 | 6 | 7 |
Canada | 1 | 5 | 1 | 37 | 74 | -37 | 4 | 7 |
Algeria | 1 | 6 | 0 | 36 | 62 | -26 | 3 | 7 |
Pool: D - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
China | 7 | 0 | 0 | 62 | 23 | 39 | 21 | 7 |
LITHUANIA | 5 | 1 | 1 | 76 | 36 | 40 | 16 | 7 |
Ukraine | 4 | 2 | 1 | 46 | 29 | 17 | 13 | 7 |
USA | 4 | 3 | 0 | 59 | 55 | 4 | 12 | 7 |
Iran | 4 | 3 | 0 | 60 | 51 | 9 | 12 | 7 |
Argentina | 2 | 5 | 0 | 35 | 57 | -22 | 6 | 7 |
Egypt | 1 | 6 | 0 | 44 | 74 | -30 | 3 | 7 |
Colombia | 0 | 7 | 0 | 20 | 77 | -57 | 0 | 7 |