A reliable source for goalball schedules, scores, and standings.
2015 World Championships
Pool: A - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
China | 9 | 1 | 0 | 54 | 12 | 42 | 27 | 10 |
Israel | 8 | 2 | 0 | 46 | 23 | 23 | 24 | 10 |
Greece | 4 | 3 | 1 | 19 | 21 | -2 | 13 | 8 |
Finland | 4 | 3 | 1 | 23 | 20 | 3 | 13 | 8 |
Denmark | 3 | 4 | 0 | 16 | 32 | -16 | 9 | 7 |
Ukraine | 3 | 4 | 0 | 20 | 21 | -1 | 9 | 7 |
Spain | 1 | 6 | 0 | 14 | 49 | -35 | 3 | 7 |
Ghana | 0 | 7 | 0 | 0 | 7 | -7 | 0 | 7 |
Pool: A - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Turkey | 7 | 3 | 0 | 80 | 52 | 28 | 21 | 10 |
Czech Republic | 7 | 1 | 0 | 80 | 36 | 44 | 21 | 8 |
Sweden | 6 | 4 | 0 | 63 | 45 | 18 | 18 | 10 |
Germany | 3 | 4 | 1 | 47 | 58 | -11 | 10 | 8 |
Korea | 3 | 3 | 1 | 42 | 50 | -8 | 10 | 7 |
Spain | 3 | 4 | 0 | 25 | 42 | -17 | 9 | 7 |
Egypt | 1 | 6 | 0 | 37 | 68 | -31 | 3 | 7 |
Mexico | 0 | 7 | 0 | 23 | 64 | -41 | 0 | 7 |
Pool: B - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Canada | 8 | 2 | 0 | 33 | 15 | 18 | 24 | 10 |
Australia | 7 | 3 | 0 | 33 | 27 | 6 | 21 | 10 |
Great Britain | 4 | 2 | 2 | 23 | 17 | 6 | 14 | 8 |
Japan | 4 | 3 | 1 | 14 | 9 | 5 | 13 | 8 |
Germany | 2 | 4 | 1 | 16 | 18 | -2 | 7 | 7 |
Sweden | 2 | 5 | 0 | 13 | 23 | -10 | 6 | 7 |
Korea | 1 | 5 | 1 | 13 | 23 | -10 | 4 | 7 |
Algeria | 0 | 6 | 1 | 16 | 36 | -20 | 1 | 7 |
Pool: B - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Lithuania | 10 | 0 | 0 | 99 | 37 | 62 | 30 | 10 |
China | 6 | 4 | 0 | 70 | 43 | 27 | 18 | 10 |
Iran | 5 | 2 | 1 | 59 | 35 | 24 | 16 | 8 |
Japan | 4 | 3 | 1 | 52 | 40 | 12 | 13 | 8 |
Belgium | 4 | 3 | 0 | 49 | 39 | 10 | 12 | 7 |
Canada | 2 | 5 | 0 | 36 | 36 | 0 | 6 | 7 |
AUSTRALIA | 1 | 6 | 0 | 25 | 75 | -50 | 3 | 7 |
Venezuela | 0 | 7 | 0 | 15 | 82 | -67 | 0 | 7 |