A reliable source for goalball schedules, scores, and standings.
2023 USABA National Championships
Pool: A - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Manticores | 4 | 0 | 0 | 44 | 10 | 34 | 12 | 4 |
Stars | 3 | 1 | 0 | 50 | 30 | 20 | 9 | 4 |
Jawns | 2 | 2 | 0 | 28 | 35 | -7 | 6 | 4 |
Force | 1 | 3 | 0 | 33 | 48 | -15 | 3 | 4 |
Growlers | 0 | 4 | 0 | 18 | 50 | -32 | 0 | 4 |
Pool: B - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Empire | 4 | 0 | 0 | 39 | 27 | 12 | 12 | 4 |
King Cobras | 3 | 1 | 0 | 36 | 28 | 8 | 9 | 4 |
Rattlesnakes | 2 | 2 | 0 | 45 | 32 | 13 | 6 | 4 |
Omega | 1 | 3 | 0 | 22 | 30 | -8 | 3 | 4 |
Florida White | 0 | 4 | 0 | 21 | 46 | -25 | 0 | 4 |
Pool: C - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Wolves | 4 | 0 | 0 | 37 | 21 | 16 | 12 | 4 |
Killer Cobras | 3 | 1 | 0 | 39 | 28 | 11 | 9 | 4 |
Tigers | 2 | 2 | 0 | 26 | 25 | 1 | 6 | 4 |
Pool Team | 1 | 3 | 0 | 31 | 36 | -5 | 3 | 4 |
Gateway | 0 | 4 | 0 | 13 | 36 | -23 | 0 | 4 |
Pool: X - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Honeybees | 3 | 0 | 0 | 31 | 2 | 29 | 9 | 3 |
Monarchs | 1 | 1 | 1 | 14 | 14 | 0 | 4 | 3 |
Code Blue | 1 | 1 | 1 | 13 | 12 | 1 | 4 | 3 |
Red Birds | 0 | 3 | 0 | 1 | 31 | -30 | 0 | 3 |
Pool: Y - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Minks | 3 | 0 | 0 | 20 | 6 | 14 | 9 | 3 |
Blazers | 2 | 1 | 0 | 26 | 8 | 18 | 6 | 3 |
Sirens | 1 | 2 | 0 | 6 | 16 | -10 | 3 | 3 |
Disciples | 0 | 3 | 0 | 6 | 28 | -22 | 0 | 3 |