A reliable source for goalball schedules, scores, and standings.
2019 USABA Nationals
Pool: A - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Goon Squad | 2 | 0 | 1 | 35 | 21 | 14 | 7 | 3 |
Manticores | 2 | 1 | 0 | 22 | 17 | 5 | 6 | 3 |
DC Eagles | 1 | 1 | 1 | 30 | 27 | 3 | 4 | 3 |
Atlanta Force | 0 | 3 | 0 | 14 | 36 | -22 | 0 | 3 |
Pool: B - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Florida United Red | 2 | 0 | 1 | 28 | 20 | 8 | 7 | 3 |
Columbus Chill | 2 | 1 | 0 | 25 | 17 | 8 | 6 | 3 |
New York Knights | 1 | 2 | 0 | 15 | 24 | -9 | 3 | 3 |
California Crown | 0 | 2 | 1 | 19 | 26 | -7 | 1 | 3 |
Pool: C - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
New Jersey Thunder | 4 | 0 | 0 | 46 | 30 | 16 | 12 | 4 |
Atlanta Wolves | 3 | 1 | 0 | 44 | 25 | 19 | 9 | 4 |
New York Empire | 2 | 2 | 0 | 43 | 38 | 5 | 6 | 4 |
USA Vets | 1 | 3 | 0 | 41 | 53 | -12 | 3 | 4 |
Tennessee Tornados | 0 | 4 | 0 | 29 | 57 | -28 | 0 | 4 |
Pool: D - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Spittin Llamas | 4 | 0 | 0 | 36 | 8 | 28 | 12 | 4 |
Maryland Raptors | 2 | 1 | 1 | 35 | 26 | 9 | 7 | 4 |
Florida United White | 2 | 1 | 1 | 33 | 22 | 11 | 7 | 4 |
Windy City Storm | 1 | 3 | 0 | 20 | 37 | -17 | 3 | 4 |
Mavericks | 0 | 4 | 0 | 23 | 54 | -31 | 0 | 4 |
Pool: X - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Georgia Phantoms | 3 | 0 | 0 | 26 | 13 | 13 | 9 | 3 |
Hotlanta Blazers | 1 | 2 | 0 | 9 | 22 | -13 | 3 | 3 |
New Jersey Honeybees | 1 | 2 | 0 | 18 | 18 | 0 | 3 | 3 |
Avalanche | 1 | 2 | 0 | 15 | 15 | 0 | 3 | 3 |
Pool: Y - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
DC Corruption | 3 | 1 | 0 | 10 | 8 | 2 | 9 | 4 |
Windy City Fire | 2 | 1 | 1 | 14 | 7 | 7 | 7 | 4 |
Maryland Raptors | 0 | 3 | 1 | 9 | 18 | -9 | 1 | 4 |