A reliable source for goalball schedules, scores, and standings.
2009 USABA NATIONAL CHAMPIONSHIPS
Pool: A - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Colorado Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Honeybees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utah Dynamite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Firebolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasa Tsunami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose City Thorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool: A - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
BSO Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan Wrecking Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool: B - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Utah Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California Earthquake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool: C - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Utah Explosion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augusta Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |