A reliable source for goalball schedules, scores, and standings.
2016 Paralympic Games
Pool: A - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Brazil | 4 | 0 | 0 | 42 | 15 | 27 | 12 | 4 |
Sweden | 3 | 1 | 0 | 33 | 23 | 10 | 9 | 4 |
Algeria | 1 | 3 | 0 | 25 | 47 | -22 | 3 | 4 |
Canada | 1 | 3 | 0 | 26 | 39 | -13 | 3 | 4 |
Germany | 1 | 3 | 0 | 24 | 26 | -2 | 3 | 4 |
Pool: B - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Lithuania | 4 | 0 | 0 | 35 | 22 | 13 | 12 | 4 |
Turkey | 2 | 2 | 0 | 20 | 23 | -3 | 6 | 4 |
USA | 2 | 2 | 0 | 21 | 18 | 3 | 6 | 4 |
Finland | 1 | 3 | 0 | 24 | 34 | -10 | 3 | 4 |
China | 1 | 3 | 0 | 25 | 28 | -3 | 3 | 4 |
Pool: C - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
USA | 3 | 1 | 0 | 25 | 13 | 12 | 9 | 4 |
Brazil | 3 | 1 | 0 | 25 | 7 | 18 | 9 | 4 |
Japan | 2 | 1 | 1 | 13 | 8 | 5 | 7 | 4 |
Israel | 1 | 2 | 1 | 16 | 15 | 1 | 4 | 4 |
Algeria | 0 | 4 | 0 | 1 | 37 | -36 | 0 | 4 |
Pool: D - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Turkey | 4 | 0 | 0 | 37 | 11 | 26 | 12 | 4 |
China | 3 | 1 | 0 | 21 | 14 | 7 | 9 | 4 |
Canada | 2 | 2 | 0 | 16 | 22 | -6 | 6 | 4 |
Australia | 0 | 3 | 1 | 6 | 25 | -19 | 1 | 4 |
Ukraine | 0 | 3 | 1 | 9 | 17 | -8 | 1 | 4 |