A reliable source for goalball schedules, scores, and standings.
2022 Pan American Games
Pool: A - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Brazil | 6 | 0 | 0 | 67 | 7 | 60 | 18 | 6 |
Argentina | 5 | 1 | 0 | 67 | 41 | 26 | 15 | 6 |
Colombia | 4 | 2 | 0 | 37 | 42 | -5 | 12 | 6 |
Venezuela | 3 | 3 | 0 | 37 | 33 | 4 | 9 | 6 |
Nicaragua | 2 | 4 | 0 | 27 | 55 | -28 | 6 | 6 |
Peru | 1 | 5 | 0 | 33 | 52 | -19 | 3 | 6 |
Chile | 0 | 6 | 0 | 21 | 59 | -38 | 0 | 6 |
Pool: B - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
USA | 5 | 0 | 0 | 59 | 18 | 41 | 15 | 5 |
Mexico | 4 | 1 | 0 | 55 | 25 | 30 | 12 | 5 |
Canada | 3 | 2 | 0 | 43 | 28 | 15 | 9 | 5 |
Puerto Rico | 2 | 3 | 0 | 27 | 42 | -15 | 6 | 5 |
Costa Rica | 1 | 4 | 0 | 12 | 42 | -30 | 3 | 5 |
Guatemala | 0 | 5 | 0 | 9 | 50 | -41 | 0 | 5 |
Pool: C - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Brazil | 5 | 0 | 0 | 49 | 2 | 47 | 15 | 5 |
Mexico | 4 | 1 | 0 | 25 | 19 | 6 | 12 | 5 |
Peru | 3 | 2 | 0 | 31 | 23 | 8 | 9 | 5 |
Guatemala | 2 | 3 | 0 | 13 | 27 | -14 | 6 | 5 |
Colombia | 1 | 4 | 0 | 17 | 35 | -18 | 3 | 5 |
Venezuela | 0 | 5 | 0 | 15 | 44 | -29 | 0 | 5 |
Pool: D - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Canada | 5 | 0 | 0 | 51 | 9 | 42 | 15 | 5 |
USA | 4 | 1 | 0 | 45 | 9 | 36 | 12 | 5 |
Argentina | 3 | 2 | 0 | 25 | 26 | -1 | 9 | 5 |
Chile | 2 | 3 | 0 | 26 | 31 | -5 | 6 | 5 |
Nicaragua | 1 | 4 | 0 | 19 | 43 | -24 | 3 | 5 |
Costa Rica | 0 | 5 | 0 | 4 | 52 | -48 | 0 | 5 |