A reliable source for goalball schedules, scores, and standings.
2019 ABANJ / USABA Northeast Regional Goalball Tournament
Pool: A - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
New York Knights | 3 | 0 | 0 | 39 | 33 | 6 | 9 | 3 |
DC Eagles 2 | 2 | 1 | 0 | 165 | 19 | 146 | 6 | 3 |
Quebec | 1 | 2 | 0 | 24 | 19 | 5 | 3 | 3 |
Columbus | 0 | 3 | 0 | 13 | 170 | -157 | 0 | 3 |
Pool: B - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Goon Squad | 3 | 0 | 0 | 41 | 11 | 30 | 9 | 3 |
Florida United | 2 | 1 | 0 | 28 | 25 | 3 | 6 | 3 |
Atlanta Force | 1 | 2 | 0 | 15 | 26 | -11 | 3 | 3 |
New Jersey Thunder | 0 | 3 | 0 | 19 | 41 | -22 | 0 | 3 |
Pool: C - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Atlanta Wolves | 2 | 1 | 0 | 20 | 20 | 0 | 6 | 3 |
Spittin Llamas | 2 | 1 | 0 | 28 | 17 | 11 | 6 | 3 |
Maryland Blackhawks | 1 | 2 | 0 | 16 | 31 | -15 | 3 | 3 |
DC Eagles 1 | 1 | 2 | 0 | 18 | 14 | 4 | 3 | 3 |
Pool: D - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
New York Empire | 3 | 0 | 1 | 42 | 30 | 12 | 10 | 4 |
New Jersey Blizzards | 3 | 1 | 0 | 35 | 27 | 8 | 9 | 4 |
Omaha | 2 | 2 | 0 | 45 | 28 | 17 | 6 | 4 |
Tennessee Tornados | 1 | 2 | 1 | 37 | 47 | -10 | 4 | 4 |
Maryland Raptors | 0 | 4 | 0 | 21 | 48 | -27 | 0 | 4 |
Pool: X - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
New Jersey Honeybees | 4 | 0 | 0 | 27 | 10 | 17 | 12 | 4 |
Georgia Phantoms | 4 | 0 | 0 | 25 | 3 | 22 | 12 | 4 |
Hotlanta Blazers | 2 | 3 | 0 | 19 | 16 | 3 | 6 | 5 |
NWABA Avalanche | 2 | 2 | 0 | 19 | 11 | 8 | 6 | 4 |
Maryland Raptors | 0 | 4 | 0 | 6 | 31 | -25 | 0 | 4 |
Pool: Y - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
DC Corruption | 0 | 3 | 0 | 1 | 26 | -25 | 0 | 3 |