A reliable source for goalball schedules, scores, and standings.
2013 John Bakos Memorial/USABA Midwest Regional Goalball Tournament
Pool: A - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Canada East | 7 | 0 | 0 | 54 | 5 | 49 | 21 | 7 |
Canada West | 5 | 2 | 0 | 48 | 6 | 42 | 15 | 7 |
California Shock | 2 | 4 | 1 | 17 | 37 | -20 | 7 | 7 |
BSO Phever | 1 | 3 | 1 | 18 | 22 | -4 | 4 | 5 |
Florida | 1 | 4 | 0 | 9 | 28 | -19 | 3 | 5 |
Nova Scotia | 0 | 5 | 0 | 5 | 33 | -28 | 0 | 5 |
Pool: A - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
BSO Venom | 4 | 1 | 0 | 40 | 34 | 6 | 12 | 5 |
Nova Scotia | 2 | 2 | 0 | 31 | 27 | 4 | 6 | 4 |
New York Heat | 1 | 3 | 2 | 91 | 29 | 62 | 5 | 6 |
NW Avalanche | 1 | 3 | 0 | 19 | 29 | -10 | 3 | 4 |
Pool: B - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Michigan Wrecking Crew | 4 | 2 | 0 | 35 | 24 | 11 | 12 | 6 |
Florida | 3 | 1 | 0 | 38 | 23 | 15 | 9 | 4 |
British Columbia | 2 | 1 | 1 | 26 | 14 | 12 | 7 | 4 |
OHIO | 1 | 3 | 0 | 21 | 32 | -11 | 3 | 4 |
Pool: C - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Quebec | 6 | 0 | 0 | 55 | 16 | 39 | 18 | 6 |
Cyclone | 2 | 2 | 0 | 25 | 26 | -1 | 6 | 4 |
New York Knights | 0 | 4 | 1 | 16 | 37 | -21 | 1 | 5 |
Novia Scotia B | 0 | 4 | 0 | 7 | 37 | -30 | 0 | 4 |
Pool: D - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
California Earthquake | 4 | 0 | 1 | 42 | 25 | 17 | 13 | 5 |
Michigan Omega | 2 | 2 | 0 | 31 | 27 | 4 | 6 | 4 |
South Florida | 1 | 3 | 0 | 23 | 40 | -17 | 3 | 4 |
ALBERTA | 0 | 4 | 0 | 16 | 29 | -13 | 0 | 4 |