A reliable source for goalball schedules, scores, and standings.
2012 John Bakos Memorial/USABA Midwest Regional Goalball Tournament
Pool: A - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Kalamazoo Kraze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Honeybees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Firebolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo KZOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool: A - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
BSO Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose City Thorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool: B - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Atlanta Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
British Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan Striders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool: C - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Michigan Wrecking Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennassee Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool: D - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Calafornia Earthquake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |