A reliable source for goalball schedules, scores, and standings.
2022 Southeast Regional
Pool: A - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Florida United White | 3 | 0 | 0 | 32 | 6 | 26 | 9 | 3 |
Spittin Lamas | 2 | 1 | 0 | 19 | 23 | -4 | 6 | 3 |
Renegades | 1 | 2 | 0 | 22 | 21 | 1 | 3 | 3 |
West Michigan Growlers | 0 | 3 | 0 | 13 | 36 | -23 | 0 | 3 |
Pool: B - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Atlanta Force | 3 | 0 | 0 | 28 | 21 | 7 | 9 | 3 |
King Cobras | 1 | 2 | 0 | 19 | 27 | -8 | 3 | 3 |
Austin Rattlesnakes | 1 | 2 | 0 | 19 | 20 | -1 | 3 | 3 |
Cyclones | 1 | 2 | 0 | 26 | 24 | 2 | 3 | 3 |
Pool: C - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
BSO Jawns | 2 | 1 | 0 | 24 | 23 | 1 | 6 | 3 |
New York Empire | 2 | 1 | 0 | 27 | 21 | 6 | 6 | 3 |
Omega | 2 | 1 | 0 | 30 | 23 | 7 | 6 | 3 |
Maryland Raptors | 0 | 3 | 0 | 21 | 35 | -14 | 0 | 3 |
Pool: D - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
New Jersey Thunder | 3 | 0 | 0 | 30 | 10 | 20 | 9 | 3 |
SA Fuego | 1 | 2 | 0 | 14 | 25 | -11 | 3 | 3 |
Florida United Red | 1 | 2 | 0 | 17 | 25 | -8 | 3 | 3 |
Atlanta Wolves | 1 | 2 | 0 | 25 | 26 | -1 | 3 | 3 |
Pool: E - Men
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
(DC) MWABA | 3 | 0 | 0 | 30 | 8 | 22 | 9 | 3 |
Atlanta | 2 | 1 | 0 | 18 | 14 | 4 | 6 | 3 |
Chicago Fury | 1 | 2 | 0 | 18 | 21 | -3 | 3 | 3 |
Texas Wildcats | 0 | 3 | 0 | 8 | 31 | -23 | 0 | 3 |
Pool: X - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
Maryland Minks | 2 | 0 | 0 | 16 | 3 | 13 | 6 | 2 |
Hotlanta Blazers | 1 | 1 | 0 | 9 | 10 | -1 | 3 | 2 |
Chicago Fury | 0 | 2 | 0 | 4 | 16 | -12 | 0 | 2 |
Pool: Y - Women
TEAM | WON | LOST | TIED | FOR | AGAINST | GD | TOTAL | Games Played |
---|---|---|---|---|---|---|---|---|
New Jersey Honeybees | 3 | 0 | 0 | 21 | 8 | 13 | 9 | 3 |
Sirens | 2 | 1 | 0 | 17 | 12 | 5 | 6 | 3 |
DC Corruption | 1 | 2 | 0 | 5 | 13 | -8 | 3 | 3 |
Utah | 0 | 3 | 0 | 9 | 19 | -10 | 0 | 3 |